3M™ Gold Abrasive Sheet | PBE Direct
3M™ Gold Abrasive Sheet
3M™ Gold Abrasive Sheet 288U is a durable abrasive sheet with long lasting, consistent sanding performance. The sheet is suitable for a wide variety of applications in the body repair process. Its durable construction and anti-loading coating help reduce loading for longer sheet life and provide a smooth consistent finish.
At a glance
Suitable for use on metal, paint, clear coat, body filler, plastic, primer, putty, and composites
Fast, consistently sharp cut
Long sheet life, with reliable performance & finish
Loading resistant coating helps reduce premature loading / clogging and extend abrasive life
Convenient sheet form available in a variety of grades
Convenient sheet form available in a variety grades
Exact 3M part numbers and package contents
| 3M MPN | Size | Grit | Package | UPC |
|---|---|---|---|---|
| 12537 | 9 in x 11 in | 600 | Standard pack: 5 · Sold as SL | 068060064912 |
| 12536 | 9 in x 11 in | 800 | Standard pack: 5 · Sold as SL | 068060064936 |
| 12546 | 9 in x 11 in | 150 | Standard pack: 5 · Sold as SL | 068060064714 |
| 12538 | 9 in x 11 in | 500 | Standard pack: 5 · Sold as SL | 068060064899 |
| 12539 | 9 in x 11 in | 400 | Standard pack: 5 · Sold as SL | 068060064875 |
| 12543 | 9 in x 11 in | 240 | Standard pack: 5 · Sold as SL | 068060064837 |
| 12541 | 9 in x 11 in | 320 | Standard pack: 5 · Sold as SL | 068060064851 |
| 12547 | 9 in x 11 in | 120 | Standard pack: 5 · Sold as SL | 068060064776 |
| 12549 | 9 in x 11 in | 80 | Standard pack: 5 · Sold as SL | 068060064752 |
| 12544 | 9 in x 11 in | 220 | Standard pack: 5 · Sold as SL | 068060064813 |
| 12545 | 9 in x 11 in | 180 | Standard pack: 5 · Sold as SL | 068060064790 |
| 02568 | 2.75 in x 17.5 in | P180 | Standard pack: 5 · Sold as BX | 051131025684 |
Application and compatibility guidance
- Match the exact 3M manufacturer part number and selected Size, Grit before ordering.
- Choose the abrasive grade for the repair step; lower grit numbers remove material more aggressively and higher numbers refine the surface.
- Confirm unit of measure and package quantity in the part-number table; National Oak availability and pricing apply to that sellable package.
Verified specifications
| Series | 216U |
|---|---|
| Product Form | Sheet |
| Abrasive Material | Aluminum Oxide Blend / Aluminum Oxide |
| Backing Material | Paper |
| Backing Weight | C Weight / D Weight / A Weight |
| Coat Type | Closed Coat |
| Overall Width | 9 in / 2.75 in |
| Overall Length | 11 in / 17.5 in |
| Wet or Dry | Dry |
| Wet/Dry | Dry |
Common questions
Which 3M™ Gold Abrasive Sheet option should I order?
Choose by Size, Grit. Confirm the exact 3M manufacturer part number in the configuration table before ordering.
What package will I receive?
standard pack 5, sold as SL; standard pack 5, sold as BX
How is availability determined?
Availability comes from the fresh National Oak distributor capture. Shopify inventory replaces the prior quantity and uses a 95% safety buffer.
Where can I find technical or safety information?
Use the manufacturer resources and documents linked below. Follow the applicable 3M instructions, SDS and workplace-safety requirements.
Manufacturer documents and resources
You might also like



