3M™ Hookit™ Gold Abrasive Disc 288U | PBE Direct
3M™ Hookit™ Gold Abrasive Disc 288U
3M™ Hookit™ Gold Abrasive Disc 288U is a paper-backed collision-repair abrasive for sanding paint, primer, metal, body filler, plastic, putty and composites. Its aluminum oxide blend delivers a fast, consistent cut, while the load-resistant coating helps reduce clogging and extend disc life. The reusable Hookit™ attachment supports quick disc changes without adhesive cleanup.
At a glance
A sharp aluminum oxide blend and durable paper backing support predictable sanding across common collision-repair substrates.
Open-coat construction and a load-resistant coating help keep dust and debris from prematurely clogging the abrasive.
The Hookit™ hook-and-loop attachment makes discs easy to install, remove and reuse during multi-step sanding.
Choose a 27-hole Dust-Free version for compatible extraction setups, or No Hole for non-vacuum applications.
Exact 3M part numbers and package contents
| 3M MPN | Size | Grit | Hole Pattern | Package | UPC |
|---|---|---|---|---|---|
| 09210 | 3 in | 80 | No Hole | Standard pack: 4 · Sold as BX | 068060062147 |
| 09212 | 3 in | 150 | No Hole | Standard pack: 4 · Sold as BX | 068060062185 |
| 09213 | 3 in | 180 | No Hole | Standard pack: 4 · Sold as BX | 068060062208 |
| 09214 | 3 in | 220 | No Hole | Standard pack: 4 · Sold as BX | 068060062222 |
| 09215 | 3 in | 240 | No Hole | Standard pack: 4 · Sold as BX | 0004801104130 |
| 09216 | 3 in | 320 | No Hole | Standard pack: 4 · Sold as BX | 068060062260 |
| 09217 | 3 in | 400 | No Hole | Standard pack: 4 · Sold as BX | 068060062284 |
| 09218 | 3 in | 500 | No Hole | Standard pack: 4 · Sold as BX | 068060062307 |
| 09219 | 3 in | 600 | No Hole | Standard pack: 4 · Sold as BX | 068060062321 |
| 09220 | 3 in | 800 | No Hole | Standard pack: 4 · Sold as BX | 068060062345 |
| 09231 | 5 in | 80 | No Hole | Standard pack: 4 · Sold as BX | 068060062383 |
| 09234 | 5 in | 180 | No Hole | Standard pack: 4 · Sold as BX | 068060062444 |
| 09235 | 5 in | 220 | No Hole | Standard pack: 4 · Sold as BX | 068060062468 |
| 09238 | 5 in | 400 | No Hole | Standard pack: 4 · Sold as BX | 068060062529 |
| 09240 | 5 in | 600 | No Hole | Standard pack: 4 · Sold as BX | 068060062567 |
| 09280 | 6 in | 40 | Dust-Free (27-Hole) | Standard pack: 4 · Sold as BX | 068060063960 |
| 09281 | 6 in | 80 | Dust-Free (27-Hole) | Standard pack: 4 · Sold as BX | 068060063205 |
| 09284 | 6 in | 180 | Dust-Free (27-Hole) | Standard pack: 4 · Sold as BX | 068060063144 |
| 09285 | 6 in | 220 | Dust-Free (27-Hole) | Standard pack: 4 · Sold as BX | 068060063120 |
| 09287 | 6 in | 320 | Dust-Free (27-Hole) | Standard pack: 4 · Sold as BX | 068060063083 |
| 09288 | 6 in | 400 | Dust-Free (27-Hole) | Standard pack: 4 · Sold as BX | 068060063069 |
| 09290 | 6 in | 600 | Dust-Free (27-Hole) | Standard pack: 4 · Sold as BX | 068060063021 |
| 09291 | 6 in | 800 | Dust-Free (27-Hole) | Standard pack: 4 · Sold as BX | 068060062949 |
| 09250 | 6 in | 40 | No Hole | Standard pack: 4 · Sold as BX | 068060062604 |
| 09251 | 6 in | 80 | No Hole | Standard pack: 4 · Sold as BX | 068060062628 |
| 09252 | 6 in | 120 | No Hole | Standard pack: 4 · Sold as BX | 068060062642 |
| 09253 | 6 in | 150 | No Hole | Standard pack: 4 · Sold as BX | 068060062666 |
| 09254 | 6 in | 180 | No Hole | Standard pack: 4 · Sold as BX | 068060062680 |
| 09255 | 6 in | 220 | No Hole | Standard pack: 4 · Sold as BX | 068060062703 |
| 09256 | 6 in | 240 | No Hole | Standard pack: 4 · Sold as BX | 068060062727 |
| 09257 | 6 in | 320 | No Hole | Standard pack: 4 · Sold as BX | 068060062741 |
| 09258 | 6 in | 400 | No Hole | Standard pack: 4 · Sold as BX | 068060062765 |
| 09259 | 6 in | 500 | No Hole | Standard pack: 4 · Sold as BX | 068060062789 |
| 09260 | 6 in | 600 | No Hole | Standard pack: 4 · Sold as BX | 068060062802 |
| 09261 | 6 in | 800 | No Hole | Standard pack: 4 · Sold as BX | 068060062826 |
| 09270 | 8 in | 40 | No Hole | Standard pack: 4 · Sold as BX | 068060062840 |
| 09271 | 8 in | 80 | No Hole | Standard pack: 4 · Sold as BX | 068060062864 |
Application and compatibility guidance
- Choose the disc diameter that matches the backup pad: 3, 5, 6 or 8 inches.
- Choose grit for the sanding stage. Lower numbers cut more aggressively; higher numbers refine the surface before later finishing steps.
- Choose Dust-Free (27-Hole) only for a compatible dust-extraction pad. Choose No Hole when extraction holes are not required.
- Confirm the exact 3M part number below before ordering; not every grit is stocked in every size and hole pattern.
Verified specifications
| Product Form | Disc |
|---|---|
| Abrasive Material | Aluminum Oxide Blend |
| Attachment Type | Hook & Loop |
| Backing Material | Paper |
| Backing Weight | D Weight / C Weight |
| Coat Type | Open Coat |
| Number of Vacuum Holes | 0 / 27 |
| Overall Diameter | 3 in / 5 in / 6 in / 8 in |
| Maximum Speed | 12000 rpm / 6000 rpm |
| Wet or Dry | Dry |
Common questions
Which 3M™ Hookit™ Gold Abrasive Disc 288U option should I order?
Choose by Size, Grit, Hole Pattern. Confirm the exact 3M manufacturer part number in the configuration table before ordering.
What package will I receive?
standard pack 4, sold as BX
How is availability determined?
Availability comes from the fresh National Oak distributor capture. Shopify inventory replaces the prior quantity and uses a 95% safety buffer.
Where can I find technical or safety information?
Use the manufacturer resources and documents linked below. Follow the applicable 3M instructions, SDS and workplace-safety requirements.
Manufacturer documents and resources
You might also like



